Here is a chart of all automatic pack film camera models and the batteries they take. Use this to determine what mods are available to your particular model. The options correspond to the voltage requirements as well as the amount of available space.
The links will take you to the reconditioning of a camera with a battery conversion included for that type.
The bold models are the examples used.
Model | Battery Type | Mod Options |
100 | no. 531 (4.5v) | 3xAAA |
101 | no. 531 (4.5v) | 3xAAA |
102 | no. 531 (4.5v) | 3xAAA |
103 | no. 532 (3.0v) | 2xAAA or lithium |
104 | no. 532 (3.0v) | 2xAAA or lithium |
125 | no. 532 (3.0v) | 2xAAA or lithium |
135 | no. 532 (3.0v) | 2xAAA or lithium |
210 | no. 532 (3.0v) | 2xAAA or lithium |
215 | no. 532 (3.0v) | 2xAAA or lithium |
220 | no. 531 (4.5v) | 3xAAA |
225 | no. 531 (4.5v) | 3xAAA |
230 | no. 531 (4.5v) | 3xAAA |
240 | no. 531 (4.5v) | 3xAAA |
250 | no. 531 (4.5v) | 3xAAA |
315 | no. 532 (3.0v) | 2xAAA or lithium |
320 | no. 532 (3.0v) | 2xAAA or lithium |
Model | Battery Type | Mod Options |
335 | no. 532 (3.0v) x 2 | 2xlithium |
330 | no. 532 (3.0v) | 2xAAA or lithium |
340 | no. 531 (4.5v) | 3xAAA |
350 | no. 532 (3.0v) x 2 | 2xlithium |
355 | no. 532 (3.0v) x 2 | 2xlithium |
360 | no. 532 (3.0v) x 2 | 2xlithium |
420 | no. 532 (3.0v) | 2xAAA or lithium |
430 | no. 532 (3.0v) | 2xAAA or lithium |
440 | no. 532 (3.0v) | 2xAAA or lithium |
450 | no. 532 (3.0v) x 2 | 2xlithium |
455 | no. 532 (3.0v) x 2 | 2xlithium |
M60 | no. 532 (3.0v) | 2xAAA or lithium |
M80 | no. 532 (3.0v) x 2 | 2xlithium |
Countdown 70 | no. 532 (3.0v) | 2xAAA or lithium |
Countdown 90 | no. 532 (3.0v) x 2 | 2xlithium |
I have documented the reconditioning and modifications for the two different battery types. The mod is the same for any model that takes the same voltage and number of batteries.
3.0v (x2) to lithium conversion (electronic development timer)